Vehicle Fires

Vehicles (Highway and Others)¹
Year Fires Deaths Injuries Direct Dollar Loss in Millions
1998 381,000 575 2,225 $1,337
1999 368,500 470 1,850 $1,324
2000 348,500 465 1,600 $1,381
2001 351,500 485 1,925 $1,512
2002 329,500 565 1,825 $1,392
2003 312,000 475 1,600 $1,356
2004 297,000 550 1,500 $1,304
2005 290,000 520 1,650 $1,318
2006 278,000 490 1,200 $1,319
2007 258,000 385 1,675 $1,411

¹  Other vehicles include trains, boats and ships, aircraft, farm vehicles and construction vehicles.

Source: National Fire Protection Association Fire Loss in the U.S. 2007

Topical Fire Report Series